Citi Credit Cards
Citibank in Australia is part of Citigroup, one of the world’s largest financial services organizations. Citibank was the first foreign bank to be granted a banking licence in Australia. Citi offers several Visa and MasterCard products with generous reward programs.
Search
Search through the Compare Citi Credit Cards below.
Compare
Compare offers side by side in order to determine which card is best for you.
Apply
Apply for the credit card of your choice by filling out a secure online application form.
| Interest Rate | Balance Transfer | Annual Fee | Interest Free Days | |||
|---|---|---|---|---|---|---|
|
0%* | 0% for the first 6 months* | $85.00* | 55* | ||
|
12.49%* | 2.9% for up to 6 months* | $65.00* | 55* | ||
|
19.99%* | 1.9% for up to 9 months* | $119.00* | 55* | ||
|
19.89%* | 2.9% for up to 12 months* | $79.00* | 55* | ||
|
19.99%* | 4.9% for up to 12 months* | $250* | 55* | ||
|
19.99%* | 0% for up to 3 months* | $0* | 55* | ||
|
19.99%* | 4.9% for life of the balances transferred* | $199.00* | 55* | ||
|
19.99%* | 2.9% for up to 12 months* | $69* | 55* |
*See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However, all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.










Australia
Bookmark | Tell a Friend