Rewards Credit Cards
The rewards credit cards below feature either cash back or rewards points which can be redeemed for gifts or shopping vouchers. Compare the rewards programs below and apply with a secure online application.
Search
Search through the Compare Rewards Credit Cards below.
Compare
Compare offers side by side in order to determine which card is best for you.
Apply
Apply for the credit card of your choice by filling out a secure online application form.
| Interest Rate | Balance Transfer | Annual Fee | Interest Free Days | |||
|---|---|---|---|---|---|---|
|
12.99%* | 0% p.a. for first 6 months* | $79.00* | 55* | ||
|
18.24%* | N/A* | $295.00 p.a.* | 55* | ||
|
19.89%* | 2.9% for up to 12 months* | $79.00* | 55* | ||
|
18.24%* | N/A* | $48.00* | 44* | ||
|
17.99%* | 5.99% p.a. on balance transfers for the first 6 months** | 1st Year Free* | 55* | ||
|
19.99%* | 0% for up to 3 months* | $0* | 55* | ||
|
19.99%* | 4.9% for life of the balances transferred* | $199.00* | 55* | ||
|
19.99%* | 4.9% for up to 12 months* | $250* | 55* | ||
|
11.24%* | 2.99% p.a. balance transfer rate for up to 6 months* | $0* | 55* | ||
|
11.74%* | 2.99% p.a on balance transfers for the 1st 6 months* | $49.00* | 55* | ||
|
17.74%* | 7.99% for up to 6 months* | $87.00* | 55* | ||
|
10.99% p.a. for 120 days, or 90 days interest free |
5.99% for up to 6 months* | $0 for 1st year (then $89)* | 55* |
*See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However, all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.














Australia
Bookmark | Tell a Friend